Games and Sports Achievements at KVS Regional & National Sports Meet 2024-25
| Sr.No. | Student Name | Game | Position | Category | Remarks |
|---|---|---|---|---|---|
| 1 | Tejaswini Ojha | Chess | Gold Medal | U-19(G) | Participated at KVS National Sports |
| 2 | Aviral Chasta | Badminton | Gold Medal | U-19(B) | Participated at KVS National Sports got Gold in Team Event |
| 3 | Shivangi Rathore | Chess | Gold Medal | U-14(G) | Participated at KVS National Sports & Selected for SGFI |
| 3 | Avishka Tyagi | Basketball | Gold Medal | U-17(G) | Participated at KVS National Sports & Selected for SGFI |
| 4 | Hemendra Singh Jhala | Boxing | Silver Medal | U-17(B) | |
| 5 | Himalaya Bichchar | Boxing | Bronze Medal | U-14(B) | |
| 6 | Utkarsh Rajoriya | Boxing | Bronze Medal | U-17(B) | |
| 7 | Namita Dashora | Badminton | Bronze Medal | U-17(G) | Participated at KVS National Sports |
| 8 | Karthik Singh Rao | Athletics | Bronze Medal | U-19(B) | |
| 8 | Volleyball Team | Volleyball | Silver Medal | U-19(B) | Team Event |
| 8 | Rishabh Khatik | Volleyball | Silver Medal | U-19(B) | Participated at KVS National Sports |
| 8 | Kunal Jeengar | Volleyball | Silver Medal | U-19(B) | Participated at KVS National Sports |
| 8 | Shashank Sharma | Volleyball | Silver Medal | U-19(B) | Participated at KVS National Sports |
| 8 | Volleyball Team | Volleyball | Silver Medal | U-19(B) | Participated at KVS National Sports |
Total Medal -16
Gold – 03
Silver – 09
Bronze – 04